Pleasant relaxation in the space full of vitality.
HOLIDAY INN RESORT HOTELWelcome to the Holiday Inn Resort Hotel introduction and prices page.
Room type | No. of rooms | No. of persons | Max. occupancy | Area(㎡) |
---|---|---|---|---|
Superior Queen | 10 rooms | 2 Persons | 3 Persons | 69.42㎡ |
Superior Queen(Slope view) | 38 rooms | 2 Persons | 3 Persons | 69.42㎡ |
Superior Twin(Vilage view) | 86 rooms | 3 Persons | 3 Persons | 69.42㎡ |
Superior Twin(Slope view) | 16 rooms | 2 Persons | 3 Persons | 69.42㎡ |
Superior Ondol Twin(Vilage view) | 12 rooms | 2 Persons | 4 Persons | 69.42㎡ |
Superior Ondol Twin(Slope view) | 12 rooms | 2 Persons | 4 Persons | 69.42㎡ |
Superior Ondol(Vilage view) | 12 rooms | 3 Persons | 4 Persons | 69.42㎡ |
Superior Ondol(Slope view) | 12 rooms | 3 Persons | 4 Persons | 69.42㎡ |
Superior Kids | 10 rooms | 4 Persons (Adult 2 Persons, Child 2 Persons) |
4 Persons | 69.42㎡ |
Alps Suite(Twin) | 2 rooms | 2 Persons | 3 Persons | 125.62㎡ |
Kids/Family Suite(Twin) | 5 rooms | 4 Persons (Adult 2 Persons, Child 2 Persons) |
5 Persons | 155.37㎡ |
Spa Suite(Double or Twin) | 5 rooms | 2 Persons | 3 Persons | 155.37㎡ |
Terrace Suite | 4 rooms | 3 Persons | 4 Persons | 224.76㎡ |
Room capacity
error
Free bottles of water, linen, and other amenities are provided free of charge according to the number of guests
allowed in the room, and additional fees will be charged for extra amenities requested.